Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Fresh Banana, Fresh Coconut, Fresh Gooseberry, Fresh Guava, Fresh Jackfruit, Fresh Lemon, Fresh Litchi, Fresh Mango, Fresh Papaya, Fresh Pomegranate and Fresh Watermelon from Ranchi.
Business Type | Supplier |
Color | Yellow |
Taste | Sweet |
Packaging Type | Net Bag |
Fat | 0.37 g |
Protein | 1.3 g |
Usage | Human Consumption |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Husk Type | Fully Husked |
Color | Brown |
Country of Origin | India |
Husking | 25-30% |
Moisture | 3.0% max |
Fat | 65% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Light Green |
Country of Origin | India |
Storage | Store in a Dry Place |
Purity | 100% |
Moisture | 90.1g |
Protein | 1.2g |
Sodium | 2mg |
Fibre | 2.4g |
Sugar | 8.4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Country of Origin | India |
Protein | 0.3 G |
Calories | 0.4 G |
Total Carbohydrate | 10 G |
Storage temperature | 10°C |
Potassium 417 mg | 11% |
Dietary fiber 5 g | 20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Jute Bag |
Usage | Human Consumption |
Country of Origin | India |
Maturity | 99% |
Potassium | 12% |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Magnesium | 7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | net bag |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Protein 1.1 g | 2% |
Shape | Round |
Taste | Sour |
Part | Vegetable |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 7 Days |
Country of Origin | India |
Storage | Cool & Dry Place |
Nutrition | Vitamin C |
Vitamin B-6 | 5% |
Potassium | 4 % |
Magnesium | 2% |
Iron | 1% |
Dietary fiber | 1.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Color | Yellow |
Usage | Human Consumption |
Packaging Type | Plastic Pouch |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Style | Fresh |
Taste | Sweet |
Packaging Size | 5 Kg |
Country of Origin | India |
Is It Organic | Organic |
Calcium | 2% |
Vitamin A | 19% |
Total Carbohydrate | 11 g |
Vitamin C | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Dark Pink |
Usage | Human Consumption |
Country of Origin | India |
Maturity | 100% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Green |
Usage | Human Consumption |
Country of Origin | India |
Storage | Cool & Dry Place |
Vitamin C | 13 G Per 100 G |
Potassium | 112 Mg/ 100 G |
Magnesium | 10 G Per 100 G |
Vitamin A | 11% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.