Hatia, Ranchi, Jharkhand
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Fresh Bitter Gourd, Fresh Carrot, Fresh Chilli Pepper, Fresh Cucumber, Fresh Elephant Foot Yam, Fresh Garlic, Fresh Ladies Finger, Fresh Moringa Drumstick, fresh onion, Fresh Potato, Fresh Sweet Potato, Fresh Tomato, Frozen Sweet Corn and Frozen Sweet Pea from Ranchi.
Business Type | Exporter, Supplier |
Application | Human Consumption |
Country of Origin | India |
Cultivation Type | Organic |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Iron | 1% |
Calcium | 3% |
Vitamin A | 33% |
Vitamin C | 9% |
Fineness | 99% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Green |
Taste | Spicy |
Country of Origin | India |
Moisture | 10% to 12% Max |
Crushed | 4% max |
Calories | 32/ 100gms |
Total Fat | 0.4 g/ 100gms |
Sodium | 10 mg/ 100gms |
Potassium | 305 mg/ 100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage/Application | Human Consumption |
Country of Origin | India |
Energy | 15.54 Calories |
Carbohydrates | 3.63 g |
Scientific name: | Cucumis sativus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Brown |
Country of Origin | India |
Maturity | 100% |
Total Fat | 0.5 g |
Protein | 1.5 g |
Total Carbohydrate | 28 g |
Sugar | 0.5 g |
Dietary fiber | 4.1 g |
Sodium | 9 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Fast Food, Cooking |
Color | Creamy |
Country of Origin | India |
Style | Fresh |
Storage | Cool & Dry Place |
Potassium | 9% |
Carbohydrate | 13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Country of Origin | India |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Color | Green |
Country of Origin | India |
Energy | 64 Calories (per 100 G) |
Iron | 4 Mg (per 100 G) |
Calcium | 185 Mg (per 100 G) |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Nutrition | Amino Acids, Folic Acid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Cooking,Cooking |
Vitamin C | 32% |
Iron | 4% |
Vitamin B-6 | 15% |
Magnesium | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Human Consumption |
Country of Origin | India |
Vitamin C | 4% |
Energy | 148.9 Calories |
Calories | 86 |
Vitamin A | 80% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Cooking |
Moisture | 49% |
Energy | 17.69 Calories (per 100 g) |
Dietary Fiber | 1.2 g |
Color | Red |
Part | Vegetable |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Application | Human Consumption |
Country of Origin | India |
Color | Yellow |
Feature | Non Harmful, High In Protein, Good For Health |
Maturity | 100% |
Vitamin C | 11% |
Fat | 1.18 g Per 100 Gram |
Protein | 3.2 g Per 100 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Green |
Freezing Process | Cold Storage |
Country of Origin | India |
Grade | A |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Protein | 5 g |
Potassium | 244 mg |
Freezer Temperature | -18 Degree C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.